Year | IRS Form |
2020* | 8937 |
2019 | 8937 |
2018 | 8937 |
2017 | 8937 |
2016 | 8937 |
2015 | 8937 |
2014 | 8937 |
2013 | 8937 |
2012 | 8937 |
2011 | 8937 -Jan 27, 2012 8937 -Oct 27, 2011 8937 -Oct 27, 2011 - AMENDED 8937 -July 27, 2011 8937 -July 27, 2011 - AMENDED 8937 -Apr 28, 2011 8937 -Apr 28, 2011 - AMENDED 8937 -Jan 26, 2011 |
*2020 Preferred Stock Dividends are considered 100% non-dividend distributions.